3.0-4.8kW Diesel Generators
Author: admin
![]() |
|||
| Model | KDG3500SE | KDG6700SE | |
| Frequency | 50Hz | ||
| Voltage | 220V, 230V, 240V | ||
| Max. power | 3.0kW | 4.8kW | |
| Rated power | 2.8kW | 4.5kW | |
| DC output | 12V/8.3A | ||
| Insulation class | B | ||
| Engine model | DE178FAE | DE186FAE | |
| Engine type | Air cooled single cylinder, direct injection Diesel Engine | ||
| Bore x Stroke | 78 x 64mm | 86 x 64mm | |
| Displacement | 306cc | 418cc | |
| Engine speed | 3000rpm | ||
| Starting system | Electric start | ||
| Engine power | 6.0hp | 10.0hp | |
| Fuel tank | 16L | ||
| Lubrication oil volume | 1.1L | 1.65L | |
| Continuous running hours | 10.8 hours | 7.3 hours | |
| Gross weight | 155kg | 185kg | |
| DIM (LxWxH) | 960x570x760mm | 960x570x760mm | |
| – | |||
| Options | |||
| 3-phase Electric Power | |||
| ATS (Automatic-Transfer-Switch) | |||
| Remote controller | |||
| Digital controller | |||
| Pre-heater |
| Plywood packing box |
| If you are interested in our Diesel Generators please send a request via the Contact Form |
Tags: Diesel Generators
Comments are closed.
